Compare prop firm accounts
Judge the rules.Choose a perspective. Every conclusion is explainable.
THE ACCOUNT BOARD / Evaluation
| Account / programme | Buying power | Advertised price | Cost to be funded | Evaluation | Funded | Live | Access | |
|---|---|---|---|---|---|---|---|---|
| $50,000 | $104.50then $209 per month | Not rated yet | Not rated yet | Visit firmOfficial website | ||||
| $50,000 | No evaluation | No evaluation | Not rated yet | Not rated yet | Visit firmOfficial website | |||
| $50,000 | $64.50then $129 per month | Not rated yet | Not rated yet | Visit firmOfficial website | ||||
| $50,000 | $69.50then $139 per month | Not rated yet | Not rated yet | Visit firmOfficial website | ||||
| $50,000 | $119 | Not rated yet | By invitation | Visit firmOfficial website | ||||
| $50,000 | $55 | Not rated yet | By invitation | Visit firmOfficial website | ||||
| $50,000 | $49 | Not rated yet | By invitation | Visit firmOfficial website | ||||
| $50,000 | $24.90 | Not rated yet | By invitation | Visit firmOfficial website | ||||
| $50,000 | $19.70then $39.40 per month | Not rated yet | Not rated yet | Visit firmOfficial website | ||||
| $50,000 | No evaluation | No evaluation | Not rated yet | Not rated yet | View offerAffiliate link | |||
| $50,000 | No evaluation | No evaluation | Not rated yet | Not rated yet | View offerAffiliate link | |||
| $50,000 | $143—one time · dies after 30 days89% off · not applied | Not rated yet | Not rated yet | View offerAffiliate link | ||||
| $50,000 | $143—one time · dies after 30 days89% off · not applied | Not rated yet | Not rated yet | View offerAffiliate link | ||||
| $50,000 | $175—one time · dies after 30 days89% off · not applied | Not rated yet | Not rated yet | View offerAffiliate link | ||||
| $50,000 | $175—one time · dies after 30 days89% off · not applied | Not rated yet | Not rated yet | View offerAffiliate link | ||||
| $50,000 | $80 | Not rated yet | Not rated yet | Visit firmOfficial website | ||||
| $50,000 | $115 | Not rated yet | Not rated yet | Visit firmOfficial website | ||||
| $50,000 | $69.99 | Not rated yet | Not rated yet | Visit firmOfficial website | ||||
| $50,000 | $199.99—one time · no deadlineup to 50% off · not applied | Not rated yet | Not rated yet | Visit firmOfficial website | ||||
| $50,000 | $159.99 | Not rated yet | Not rated yet | Visit firmOfficial website | ||||
| $50,000 | $119 | Not rated yet | By invitation | Visit firmOfficial website | ||||
| $50,000 | $94 | Not rated yet | By invitation | Visit firmOfficial website | ||||
| $50,000 | $101.60 | Not rated yet | By invitation | Visit firmOfficial website | ||||
| $50,000 | $76.60 | Not rated yet | By invitation | Visit firmOfficial website | ||||
| $50,000 | No evaluation | No evaluation | Not rated yet | By invitation | Visit firmOfficial website | |||
| $50,000 | Unconfirmed—one time · no deadlineDiscount available · not applied | Not rated yet | Not rated yet | On a published target | Visit firmOfficial website | |||
| $50,000 | $90.20—one time · no deadlineDiscount available | Not rated yet | By invitation | Visit firmOfficial website | ||||
| $50,000 | $180—one time · deadline not confirmedDiscount available · not applied | Only of its type | Not rated yet | Not rated yet | Visit firmOfficial website | |||
| $50,000 | $140.40 | Not rated yet | By invitation | Visit firmOfficial website | ||||
| $50,000 | $115.40 | Not rated yet | By invitation | Visit firmOfficial website | ||||
| $50,000 | $75 | Not rated yet | On a published target | Visit firmOfficial website | ||||
| $50,000 | $92 | Not rated yet | On a published target | Visit firmOfficial website | ||||
| $50,000 | $159 | Not rated yet | On a published target | Visit firmOfficial website | ||||
| $50,000 | $125 | Not rated yet | Not rated yet | Visit firmOfficial website | ||||
| $50,000 | $125 | Not rated yet | Not rated yet | Visit firmOfficial website | ||||
| $50,000 | $116 | Not rated yet | Not rated yet | Visit firmOfficial website | ||||
| $50,000 | $102 | Not rated yet | By invitation | Visit firmOfficial website | ||||
| $50,000 | $95per month | Not rated yet | By invitation | Visit firmOfficial website | ||||
| $50,000 | $85per month | Not rated yet | By invitation | Visit firmOfficial website | ||||
| $50,000 | $49per month | Not rated yet | By invitation | Visit firmOfficial website | ||||
| $50,000 | $49per month | Not rated yet | By invitation | Visit firmOfficial website | ||||
| $50,000 | $85 | Not rated yet | Not rated yet | Visit firmOfficial website | ||||
| $50,000 | $79 | Not rated yet | Not rated yet | Visit firmOfficial website | ||||
| $50,000 | $59 | Not rated yet | Not rated yet | Visit firmOfficial website | ||||
| $50,000 | $87 | Not rated yet | On a published target | Visit firmOfficial website | ||||
| $50,000 | No evaluation | No evaluation | Not rated yet | On a published target | Visit firmOfficial website | |||
| $50,000 | $99 | Not rated yet | On a published target | Visit firmOfficial website | ||||
| $50,000 | $99 | Not rated yet | On a published target | Visit firmOfficial website | ||||
| $50,000 | $205—one time · no deadlineup to 40% off · not applied | Not rated yet | On a published target | Visit firmOfficial website | ||||
| $50,000 | $205—one time · no deadlineup to 40% off · not applied | Not rated yet | On a published target | Visit firmOfficial website |
01
The account size is not your risk budget.
A $50K label does not give you $50K to lose. Check each configuration’s actual loss allowance; it changes with programme and size.
02
End-of-day does not mean end-of-day enforcement.
A threshold can update at the close and still be breached during an open trade. Check both rules.